If you have heard about the 49-day rule and would like to work out when you can leave your fixed-rate energy tariff for free, then we have a couple of tools to help you.
All you will need to know is the end date of your tariff.
Many people choose to join a tariff a the end of the month, meaning your end date is likely to be the end of the month too.
If this is the case, then you can quickly use our table below to work out 49 days before the last day of each month:
Your tariff end date | 49 days before your tariff ends is |
---|---|
October 31st | December 13th |
February 28th | January 10th |
February 29th | January 11th |
March 31st (not a leap year) | February 10th |
March 31st (leap year) | February 11th |
April 30th | March 12th |
May 31st | April 12th |
June 30th | May 12th |
July 31st | June 12th |
August 31st | July 13th |
September 30th | August 12th |
October 31st | September 12th |
November 30th | October 12th |
December 31th | November 12th |
If your tariff end date is not the last date of the month, then we have created a really simple calculator to work out when you can leave your fixed rate tariff for free. Just input your end date below: