UK Electricity Interconnectors: Capacity and Pipeline
See operating and proposed electricity links between Great Britain and neighbouring systems, including their import and export capacity.
What an interconnector actually is
An interconnector is a high-voltage cable linking two electricity systems. Power normally flows towards the more expensive market, so a link can reverse direction during the day.
The contract register
The figures are grouped by project status and the transmission network each link connects to.
A project built in stages can appear under more than one status, so do not add the project counts together.
Great Britain · NESO contract register
34 active and future interconnector projects
The register records contracted transmission capacity. It does not show how much electricity is flowing right now or promise that every proposed link will be delivered.
Currently contracted into GB
11.8
GW of import capacity
Currently contracted out of GB
12.1
GW of export capacity
Active + future import
43.8
GW across the full register
Active + future export
44.4
GW across the full register
Built links
11
Additional import contracted
32.1 GW
Contract records retained
36
Read the directions carefully
Import and export use the GB grid's perspective
Import capacity means power the interconnector can feed into Great Britain's transmission system.
Export capacity means power the GB system can supply to the interconnector connection site.
Neither figure is live flow. See the live electricity page for metered cross-border power.
Project status
What stage are the links at?
One staged link can appear under more than one status, so the group counts should not be added together.
| Status | Links | Import | Export |
|---|---|---|---|
| Scoping | 19 | 27.6 GW | 27.7 GW |
| Built | 11 | 10.8 GW | 11.1 GW |
| Awaiting consents | 3 | 4 GW | 4.1 GW |
| Under construction / commissioning | 1 | 1.4 GW | 1.5 GW |
Host transmission owner
Where do the links connect?
NGET
30
England & Wales transmission · 39.4 GW import
SHET
2
North of Scotland transmission · 3.2 GW import
SPT
2
South of Scotland transmission · 1.2 GW import
Contracted timing
Published changes by year
A past effective date can remain in the register until NESO updates the record. It is not evidence that capacity is live.
| Year | Links | Import change | Export change |
|---|---|---|---|
| 2022past | 1 | 0.2 GW | 0 GW |
| 2027 | 1 | 1.4 GW | 1.5 GW |
| 2029 | 3 | 4.4 GW | 4.4 GW |
| 2030 | 5 | 7.4 GW | 7.4 GW |
| 2031 | 2 | 1.9 GW | 2 GW |
| 2032 | 5 | 6.4 GW | 6.4 GW |
| 2033 | 1 | 1.8 GW | 1.8 GW |
| 2035 | 2 | 3.6 GW | 3.6 GW |
| 2036 | 1 | 1 GW | 1.1 GW |
| 2037 | 4 | 5.2 GW | 5.2 GW |
View all 34 links
Import and export capacity are shown separately for each link.
| Link | Status | GB connection site | Effective | Import total | Export total |
|---|---|---|---|---|---|
| AlverdiscottXLINKS 1 LTD | Scoping | Alverdiscott 400kV Substation | 30 Aug 2030 | 1.8 GW | 1.8 GW |
| Alverdiscott 2XLINKS 1 LTD | Scoping | Alverdiscott 400kV Substation | 30 Aug 2032 | 1.8 GW | 1.8 GW |
| Aquind InterconnectorAquind Limited | Awaiting consents | Lovedean 400kV Substation | 30 Jun 2030 | 2 GW | 2.1 GW |
| Auchencrosh (interconnector CCT)MOYLE INTERCONNECTOR LIMITED | Built | Auchencrosh 275kV | 1 Apr 2022 · 1 Aug 2022 | 0.5 GW | 0.5 GW |
| BritnedBRITNED DEVELOPMENT LIMITED | Built | Grain 400kV Substation | — | 1.2 GW | 1.2 GW |
| Celtic MPINational Grid Interconnector Holdings Limited | Scoping | Alverdiscott 400kV Substation | 31 Oct 2037 | 1.5 GW | 1.5 GW |
| Continental LinkNational Grid Interconnector Holdings Limited | Scoping | Birkhill Wood 400kV Substation | 31 Oct 2035 | 1.8 GW | 1.8 GW |
| CronosCRONOS ENERGY LTD | Scoping | Kemsley 400kV Substation | 31 Oct 2029 | 1.4 GW | 1.4 GW |
| East West InterconnectorEIRGRID INTERCONNECTOR DESIGNATED ACTIVITY COMPANY | Built | Deeside 400kV Substation | — | 0.5 GW | 0.6 GW |
| ElecLinkELECLINK LIMITED | Built | Sellindge 400kV Substation | — | 1 GW | 1.1 GW |
| FAB Link InterconnectorFAB Link Limited | Awaiting consents | Exeter 400kV Substation | 30 Sept 2032 | 1.3 GW | 1.3 GW |
| GB-EU MPIWindgrid | Scoping | Fiddes 400kV Substation | 31 Oct 2033 | 1.8 GW | 1.8 GW |
| GreenlinkGREENLINK INTERCONNECTOR LIMITED | Built | Pembroke 400kV Substation | — | 0.5 GW | 0.5 GW |
| Gridlink InterconnectorGridlink Interconnector Limited | Scoping | Kingsnorth 400kV Substation | 31 Mar 2029 | 1.5 GW | 1.5 GW |
| IFA InterconnectorNATIONAL GRID INTERCONNECTORS LIMITED | Built | Sellindge 400kV Substation | — | 2 GW | 2 GW |
| IFA2 InterconnectorNATIONAL GRID IFA 2 LIMITED | Built | Chilling 400kV Substation | — | 1.1 GW | 1.2 GW |
| Isle of Man InterconnectorMANX UTILITIES | Built | Bispham 132kV Substation | — | 0.1 GW | 0.1 GW |
| Kulizumboo InterconnectorKULIZUMBOO LIMITED | Scoping | Canterbury 400kV GIS Substation | 1 Apr 2031 | 0.7 GW | 0.7 GW |
| LionLink (EuroLink)National Grid Interconnector Holdings Limited | Scoping | Friston 400kV Substation | 31 Oct 2032 | 1.6 GW | 1.6 GW |
| LIRIC InterconnectorTI LIRIC Limited | Scoping | Hunterston East 400kV | 31 Oct 2032 | 0.7 GW | 0.7 GW |
| Low Carbon LinkLOW CARBON SOLAR PARK 39 LIMITED | Scoping | SOUTH WALES WEST CONNECTION NODE C 400KV SUBSTATION | 31 Oct 2037 | 1.4 GW | 1.4 GW |
| MARESMaresconnect Limited | Awaiting consents | Bodelwyddan 400kV Substation | 30 Jun 2030 | 0.8 GW | 0.8 GW |
| NautilusNational Grid Interconnector Holdings Limited | Scoping | Wallend 400kV Substation | 31 Oct 2029 | 1.5 GW | 1.5 GW |
| Nemo LinkNEMO LINK LIMITED | Built | Richborough 400kV Substation | — | 1 GW | 1 GW |
| NeuConnect InterconnectorNeuconnect Britain Ltd | Under construction / commissioning | Wallend 400kV Substation | 7 Jul 2027 | 1.4 GW | 1.5 GW |
| NorthConnectNORTHCONNECT LIMITED | Scoping | Peterhead 400kV Substation | 1 Mar 2030 | 1.4 GW | 1.4 GW |
| NS LinkNATIONAL GRID NORTH SEA LINK LIMITED | Built | Blyth GSP | — | 1.4 GW | 1.5 GW |
| Project CobaltGETLINK PROJECTS 2 LIMITED | Scoping | East Kent Connection Node B 400kV Substation | 30 Oct 2036 | 1 GW | 1.1 GW |
| SENECAFRONTIER POWER INTERNATIONAL LIMITED | Scoping | Mablethorpe 400kV Substation | 30 Nov 2031 | 1.2 GW | 1.3 GW |
| TarchonTarchon Energy Limited | Scoping | East Anglia Connection Node 400kV Substation | 31 Oct 2030 | 1.4 GW | 1.4 GW |
| Teeside MPINational Grid Interconnector Holdings Limited | Scoping | Wearside Connection Node B 400kV Substation | 30 Oct 2035 | 1.8 GW | 1.8 GW |
| The SuperconnectionASC ENERGY PLC | Scoping | Birkhill Wood 400kV Substation | 28 Oct 2032 · 28 Oct 2037 | 1.8 GW | 1.8 GW |
| Viking Link Denmark InterconnectorNATIONAL GRID VIKING LINK LIMITED | Built | Bicker Fen 400kV Substation | — | 1.5 GW | 1.5 GW |
| Western MPINational Grid Interconnector Holdings Limited | Scoping | Connah's Quay 400kV Substation | 31 Oct 2037 | 1.5 GW | 1.5 GW |
Limits
What this register cannot tell you
NESO publishes GB connection-site names, not coordinates or partner countries. We therefore do not guess a destination, draw a route or offer a postcode lookup for this dataset.
Published capacity can be subject to operational restrictions. Project status is recorded as far as NESO is aware and should not replace planning or construction records.
Import and export are not the same number
Import capacity is what a link can feed into Great Britain; export capacity is what Great Britain can send through it. The two can differ because the surrounding networks have different limits.
These are capacity limits, not current flows. See the live electricity page.
Why interconnectors matter to your bill
Interconnectors let Britain buy from a cheaper neighbouring market instead of running a more expensive plant at home. This can reduce wholesale prices and add another source of supply during tight periods. The price cap page sets out how wholesale costs affect a household bill.
Contracted is not built
A contract does not mean a link will be built. Check the status before treating proposed capacity as available, and see the grid connection queue for the same distinction across generation projects.
Is imported electricity clean?
It depends on the neighbouring system’s generation at that hour. Great Britain’s grid carbon-intensity figures include imports, so the live figures move when a large link changes direction.
Frequently asked questions
What is an electricity interconnector?
A high-voltage cable, usually undersea, that links the Great Britain electricity system to a neighbouring one so power can flow in either direction. They are direct current rather than the alternating current used on the grid itself, with converter stations at each end, which is what lets two separately-run systems trade without having to stay in step with each other.
Does the UK import electricity?
Yes, routinely — and it exports too, sometimes on the same day. Power flows toward whichever side is more expensive at that moment, so the direction changes with prices, wind output and demand on both sides. The live electricity page shows what each link is doing now; this page shows the contracted capability that sets the ceiling.
How much electricity can Britain import at once?
The register on this page adds up the contracted import capability across every link, in gigawatts. Treat it as a ceiling rather than a delivery figure: links go offline for maintenance and faults, and a link only imports when the market on the other side is cheaper.
Do interconnectors make electricity cheaper?
Generally yes, by letting Britain buy from a cheaper market instead of running a more expensive plant at home. The effect is not guaranteed in any given hour — if the continent is short and Britain is not, the flow reverses and Britain exports into higher prices. Over a year, more connection usually means lower and less volatile wholesale prices.
Is electricity imported through an interconnector low carbon?
It depends on the link and the hour. A cable to Norway is drawing on a largely hydro system, one to France on a largely nuclear one; others connect to mixed systems. Grid carbon figures for Great Britain account for imports, but any single import is a share of the neighbour’s whole generation mix at that moment rather than a specific power station.

