UK Solar and Heat Pump Deployment Data
Solar panels and heat pumps are the two pieces of low-carbon kit most likely to end up on an ordinary British house, and the official statistics on both are published monthly or quarterly by the Government.
They are also easy to quote wrongly, because three quite different things get reported under the same heading: how much has been built, how many grants have been applied for, and how many of those grants turned into an installation. This page keeps them apart.
Three measures that are not the same
Before any figure below means anything, it is worth being clear which of these you are looking at:
- Deployment — what physically exists and is generating or heating. For solar this is reported both as installed capacity in megawatts and as a count of installations, and those two move very differently.
- Retrofit installations — heat pumps fitted to existing homes. This is the harder and more meaningful number, because putting a heat pump into a house that already exists is a different problem from specifying one for a new build.
- Grant process measures — applications, vouchers issued, vouchers redeemed. These are stages in an administrative pipeline, not installations. A voucher issued is a household intending to install; only a redemption means something was fitted.
Treating a grant application as an installation overstates deployment, and it is done often. The figures below keep the three separate.
Deployment across Great Britain
Solar is reported monthly, heat pumps and scheme figures quarterly, and they cover slightly different geographies — which is why they are shown as separate cards rather than combined into a single total.
Great Britain solar · Jul 2026
More than 2.07m solar installations
Total installed capacity
22.6 GW
All published capacity sizes across Great Britain
Added during the month
27,465
139.4 MW of published capacity added
Domestic constituency snapshot
1.71m
6.8 GW summed across the published GB constituency rows
The latest month is provisional. The cumulative series can be revised, so a calculated monthly change can include late reports or corrections as well as newly installed systems.
GB retrofit heat pumps · 2026 Q1
MCS-certified retrofit installations
10,663
Recorded during the quarter in England, Wales and Scotland. Northern Ireland and unknown geographies are excluded from the derived GB total.
| Quarter | Installations |
|---|---|
| 2026 Q1 | 10,663 |
| 2025 Q4 | 13,090 |
| 2025 Q3 | 13,393 |
| 2025 Q2 | 13,018 |
| 2025 Q1 | 13,740 |
| 2024 Q4 | 13,405 |
| 2024 Q3 | 12,775 |
| 2024 Q2 | 11,940 |
Retrofit hydronic systems up to 45 kW recorded by MCS. New-build installations are excluded, and a small non-domestic residual may remain.
Installations per dwelling, England
Installations over the latest four complete quarters for every 1,000 dwellings — the comparison the counts above cannot support, because a region with more homes installs more heat pumps. England only: the dwelling stock this divides by is published for England.
| Area | Installations, 4 quarters | Per 1,000 dwellings |
|---|---|---|
| England | 39,208 | 1.5 |
| North East | 1,345 | 1.0 |
| North West | 4,368 | 1.3 |
| Yorkshire and the Humber | 3,501 | 1.4 |
| East Midlands | 4,037 | 1.8 |
| West Midlands | 3,105 | 1.2 |
| East of England | 5,980 | 2.1 |
| London | 2,006 | 0.5 |
| South East | 7,716 | 1.8 |
| South West | 7,150 | 2.6 |
Rates are installations per 1,000 dwellings, using MHCLG’s dwellings estimate for 2025, against figures for 2026. A dwelling is a self-contained unit of accommodation, occupied or not. It is not a household, and it is not the household projection this site stores elsewhere. Do not describe a rate built on this as "per household". Dwelling stock estimates are published for England only. Scotland and Wales publish their own series on their own definitions, so no Great Britain or United Kingdom dwelling total can be built from this source.
Boiler Upgrade Scheme · England and Wales
From application to paid grant
- Applications
- 143,650
- Vouchers issued
- 119,418
- Redemption applications
- 91,410
- Redemptions paid
- 90,115
Scheme redemptions are not a count of every heat pump installed. Applications, vouchers and paid redemptions describe different stages, and monthly figures can be revised.
Monthly solar history
The latest 12 published months
Full API series starts January 2010
| Month | Total capacity | Total installations | Monthly change |
|---|---|---|---|
| Jul 2026 | 22.6 GW | 2,068,186 | 27,465 |
| Jun 2026 | 22.4 GW | 2,040,721 | 27,579 |
| May 2026 | 22.3 GW | 2,013,142 | 19,206 |
| Apr 2026 | 22.1 GW | 1,993,936 | 23,571 |
| Mar 2026 | 22 GW | 1,970,365 | 28,502 |
| Feb 2026 | 21.9 GW | 1,941,863 | 23,085 |
| Jan 2026 | 21.8 GW | 1,918,778 | 19,712 |
| Dec 2025 | 21.7 GW | 1,899,066 | 18,516 |
| Nov 2025 | 21.5 GW | 1,880,550 | 23,996 |
| Oct 2025 | 21.3 GW | 1,856,554 | 26,301 |
| Sep 2025 | 21.1 GW | 1,830,253 | 24,051 |
| Aug 2025 | 20.9 GW | 1,806,202 | 20,493 |
Paid heat-pump grants per dwelling, England
Paid Boiler Upgrade Scheme redemptions in the latest financial year for every 1,000 dwellings. A redemption is one installation at one property; it is not a household and not an application, and it is not every heat pump installed in the area.
| Area | Redemptions paid | Per 1,000 dwellings |
|---|---|---|
| England | 29,319 | 1.1 |
| North East | 980 | 0.8 |
| North West | 2,509 | 0.7 |
| Yorkshire and the Humber | 2,596 | 1.0 |
| East Midlands | 2,965 | 1.3 |
| West Midlands | 2,256 | 0.9 |
| East of England | 4,378 | 1.5 |
| London | 1,784 | 0.5 |
| South East | 6,228 | 1.5 |
| South West | 5,623 | 2.1 |
Rates are installations per 1,000 dwellings, using MHCLG’s dwellings estimate for 2025, against figures for 2026. A dwelling is a self-contained unit of accommodation, occupied or not. It is not a household, and it is not the household projection this site stores elsewhere. Do not describe a rate built on this as "per household". Dwelling stock estimates are published for England only. Scotland and Wales publish their own series on their own definitions, so no Great Britain or United Kingdom dwelling total can be built from this source.
Official sources and scope
- Department for Energy Security and Net Zero — Boiler Upgrade Scheme statistics: June 2026 · England and Wales monthly; country, English region and local authority annual
- Department for Energy Security and Net Zero — Heat pump deployment statistics: March 2026 · Great Britain quarterly: country and English region
- Department for Energy Security and Net Zero — Solar photovoltaics deployment: June 2026 · Great Britain monthly; domestic parliamentary constituency snapshot
Solar in your constituency
Solar deployment is published by parliamentary constituency, so you can see how your area compares. Enter a postcode and we resolve it to a constituency code — the postcode itself is sent nowhere it is stored, never appears in the URL and is not logged.
Domestic solar near you
Find your parliamentary constituency
Compare the number and capacity of domestic solar installations in the latest constituency snapshot, which is dated on the result.
Choose a constituency
Select it from the list or enter a postcode to see the latest domestic solar snapshot.
Can the network take one where you live?
A heat pump or a fast charger is a bigger electrical load than a house was probably wired for, and whether yours can take one without the network operator getting involved is a question about the cable in the street rather than about the house. Only one of Great Britain’s fourteen distribution networks publishes its own answer as open data — Electricity North West — so the figures below cover the North West and nowhere else. Everywhere else this is simply not published, which is not the same as an answer.
Network readiness — Electricity North West only
Can the cable to your street take a heat pump?
Electricity North West's records cover 2,076,255 properties, mostly in Greater Manchester, Lancashire, Cumberland, Westmorland and Furness, Cheshire and Derbyshire, and smaller numbers in 2 more.
One distribution licence area. Not Great Britain, not England and not the North West as an administrative region — the register reaches Derbyshire and North Yorkshire because a licence area follows the network rather than a county boundary. No other network operator publishes an equivalent open register, so anywhere else is not covered, which is not the same as a home being unsuitable.
Pre-approved to connect and notify
45.9%
952,674 of 2,076,255 properties
Would be looked at first
54.1%
1,123,581 properties
This does not mean a home is unsuitable. An issue means Electricity North West would investigate before connecting, and its own guidance says any upgrade is free of charge in most cases. It never means a home is unsuitable.
What gets a property looked at
A property can be flagged for more than one of these at once, so they overlap and do not add up to the figure above. Each is shown as a share of all 2,076,255 properties.
- Shares a service cable with a neighbour586,465 properties · 28.2%
A looped supply serves two homes from one cable. Splitting it is routine work and Electricity North West does it free of charge in most cases.
- Service cable may be too small581,260 properties · 28.0%
The recorded cable may not carry the extra load a heat pump or fast charger draws without being upgraded first.
- Fed by an overhead line9,997 properties · 0.5%
An overhead service usually needs a survey rather than a replacement.
- No reason published85,240 properties
Flagged for investigation with none of the published checks set. Electricity North West does not say what these are.
Service cable condition: Published by Electricity North West and N on every row in the register. This is an unpopulated column, not evidence that no property is affected.
It varies enormously by street
Across 719 postcode sectors the pre-approved share runs from 5.8% to 93.6%, with a middle sector at 48.6%. This is the spread in the published network assessment; it does not identify a cause for the difference between individual streets.
Every published postcode sector (719)
Sectors are shown where Electricity North West’s records cover at least 50 properties. A further 213 sectors — 474 properties between them, at the edge of the licence area — are held back entirely, and a cause affecting fewer than 5 properties in a sector is not shown. Coverage by postcode area: M (173), SK (89), BB (64), OL (58), PR (60), BL (45), FY (34), WN (32), LA (57), CA (64), WA (23), L (16), BD (3), CW (1).
| Sector | Properties | Pre-approved | Shared cable | Cable size |
|---|---|---|---|---|
| BB1 1 | 4,012 | 62.9% | 1,144 | 317 |
| BB1 2 | 3,419 | 51.9% | 1,185 | 553 |
| BB1 3 | 1,840 | 58.4% | 500 | 282 |
| BB1 4 | 3,018 | 65.7% | 712 | 310 |
| BB1 5 | 2,709 | 63.5% | 710 | 267 |
| BB1 6 | 1,298 | 65.0% | 299 | 148 |
| BB1 7 | 1,277 | 67.0% | 146 | 210 |
| BB1 8 | 3,407 | 56.5% | 1,198 | 422 |
| BB1 9 | 4,305 | 59.9% | 1,189 | 656 |
| BB10 1 | 3,435 | 93.6% | 86 | 105 |
| BB10 2 | 4,161 | 58.9% | 1,371 | 538 |
| BB10 3 | 2,791 | 72.1% | 495 | 275 |
| BB10 4 | 4,792 | 62.8% | 1,545 | 260 |
| BB11 1 | 896 | 58.8% | 104 | 223 |
| BB11 2 | 2,435 | 78.2% | 370 | 129 |
| BB11 3 | 2,469 | 73.8% | 479 | 244 |
| BB11 4 | 3,088 | 74.5% | 516 | 102 |
| BB11 5 | 3,026 | 51.0% | 1,026 | 322 |
| BB12 0 | 3,105 | 68.8% | 697 | 175 |
| BB12 6 | 3,785 | 78.3% | 475 | 282 |
| BB12 7 | 3,010 | 51.7% | 962 | 734 |
| BB12 8 | 3,891 | 65.0% | 776 | 581 |
| BB12 9 | 1,093 | 61.6% | 267 | 212 |
| BB2 1 | 2,604 | 66.6% | 590 | 302 |
| BB2 2 | 2,607 | 62.5% | 730 | 268 |
| BB2 3 | 4,114 | 48.8% | 1,455 | 476 |
| BB2 4 | 5,693 | 60.7% | 1,477 | 711 |
| BB2 5 | 2,557 | 61.6% | 760 | 334 |
| BB2 6 | 3,011 | 59.5% | 701 | 491 |
| BB2 7 | 2,369 | 55.9% | 723 | 307 |
| BB3 0 | 3,713 | 55.9% | 924 | 741 |
| BB3 1 | 2,943 | 69.8% | 495 | 366 |
| BB3 2 | 2,831 | 62.6% | 707 | 497 |
| BB3 3 | 3,429 | 60.1% | 1,045 | 505 |
| BB4 4 | 2,177 | 41.9% | 584 | 710 |
| BB4 5 | 2,585 | 46.3% | 391 | 1,118 |
| BB4 6 | 3,293 | 44.9% | 1,019 | 941 |
| BB4 7 | 2,850 | 39.7% | 865 | 1,084 |
| BB4 8 | 3,845 | 46.0% | 1,288 | 1,000 |
| BB4 9 | 2,548 | 38.6% | 1,033 | 682 |
| BB5 0 | 4,271 | 67.5% | 275 | 972 |
| BB5 1 | 2,363 | 60.7% | 215 | 553 |
| BB5 2 | 3,666 | 48.1% | 901 | 917 |
| BB5 3 | 3,850 | 64.8% | 692 | 646 |
| BB5 4 | 4,004 | 58.9% | 1,037 | 630 |
| BB5 5 | 5,067 | 55.4% | 973 | 1,346 |
| BB5 6 | 4,248 | 55.7% | 640 | 1,047 |
| BB6 7 | 4,794 | 72.4% | 741 | 494 |
| BB6 8 | 1,434 | 60.1% | 248 | 313 |
| BB7 1 | 3,478 | 72.4% | 445 | 479 |
| BB7 2 | 3,608 | 64.9% | 589 | 656 |
| BB7 3 | 561 | 69.9% | 66 | 112 |
| BB7 4 | 1,178 | 62.6% | 229 | 213 |
| BB7 9 | 3,122 | 62.7% | 594 | 548 |
| BB8 0 | 3,169 | 62.4% | 854 | 410 |
| BB8 7 | 1,946 | 50.4% | 680 | 339 |
| BB8 8 | 1,801 | 63.2% | 432 | 240 |
| BB8 9 | 3,256 | 40.9% | 1,614 | 573 |
| BB9 0 | 4,311 | 63.3% | 642 | 963 |
| BB9 5 | 2,803 | 33.3% | 359 | 1,532 |
| BB9 6 | 2,035 | 65.7% | 429 | 310 |
| BB9 7 | 3,010 | 74.0% | 190 | 577 |
| BB9 8 | 3,555 | 62.3% | 561 | 815 |
| BB9 9 | 3,150 | 66.0% | 391 | 680 |
| BD23 4 | 983 | 55.4% | 193 | 220 |
| BD24 0 | 585 | 54.0% | 159 | 126 |
| BD24 9 | 1,656 | 44.3% | 593 | 443 |
| BL0 0 | 2,473 | 25.1% | 500 | 1,515 |
| BL0 9 | 5,209 | 25.2% | 1,353 | 2,979 |
| BL1 1 | 974 | 50.0% | 70 | 435 |
| BL1 2 | 2,595 | 55.1% | 645 | 652 |
| BL1 3 | 4,326 | 20.0% | 914 | 2,935 |
| BL1 4 | 4,773 | 22.7% | 1,072 | 3,078 |
| BL1 5 | 4,875 | 25.5% | 1,791 | 2,536 |
| BL1 6 | 3,905 | 13.6% | 1,483 | 2,701 |
| BL1 7 | 3,512 | 24.6% | 1,191 | 1,729 |
| BL1 8 | 4,879 | 25.7% | 1,440 | 2,818 |
| BL2 1 | 2,142 | 28.9% | 433 | 1,226 |
| BL2 2 | 4,467 | 20.2% | 1,745 | 2,911 |
| BL2 3 | 3,428 | 19.3% | 1,008 | 2,274 |
| BL2 4 | 2,033 | 21.0% | 939 | 1,131 |
| BL2 5 | 4,389 | 13.8% | 1,488 | 3,211 |
| BL2 6 | 4,902 | 14.8% | 2,311 | 2,948 |
| BL3 1 | 5,573 | 22.4% | 2,060 | 3,267 |
| BL3 2 | 3,435 | 19.9% | 832 | 2,275 |
| BL3 3 | 5,760 | 19.6% | 1,651 | 3,868 |
| BL3 4 | 5,659 | 25.4% | 1,706 | 3,224 |
| BL3 5 | 3,042 | 16.3% | 1,088 | 1,898 |
| BL3 6 | 2,238 | 30.6% | 569 | 1,051 |
| BL4 0 | 3,903 | 17.6% | 1,763 | 2,411 |
| BL4 7 | 3,105 | 34.0% | 945 | 1,410 |
| BL4 8 | 3,911 | 15.0% | 694 | 2,945 |
| BL4 9 | 3,945 | 23.1% | 1,270 | 2,425 |
| BL5 1 | 966 | 22.3% | 109 | 665 |
| BL5 2 | 5,009 | 32.9% | 2,092 | 1,518 |
| BL5 3 | 5,680 | 34.4% | 1,515 | 2,388 |
| BL6 4 | 2,232 | 38.0% | 737 | 760 |
| BL6 5 | 4,662 | 45.0% | 1,160 | 1,439 |
| BL6 6 | 3,381 | 30.5% | 752 | 1,912 |
| BL6 7 | 3,152 | 21.1% | 583 | 1,906 |
| BL7 0 | 1,001 | 29.4% | 278 | 537 |
| BL7 9 | 4,810 | 19.3% | 1,830 | 2,908 |
| BL8 1 | 4,812 | 19.8% | 1,394 | 2,857 |
| BL8 2 | 4,606 | 16.7% | 935 | 3,307 |
| BL8 3 | 3,126 | 16.8% | 824 | 2,160 |
| BL8 4 | 1,757 | 25.6% | 437 | 984 |
| BL9 0 | 1,547 | 34.1% | 252 | 779 |
| BL9 5 | 2,722 | 15.2% | 559 | 1,826 |
| BL9 6 | 4,728 | 20.5% | 949 | 3,130 |
| BL9 7 | 4,049 | 16.6% | 612 | 2,866 |
| BL9 8 | 3,734 | 17.5% | 503 | 2,733 |
| BL9 9 | 4,658 | 20.0% | 1,019 | 3,054 |
| CA1 1 | 1,209 | 65.8% | 121 | 206 |
| CA1 2 | 5,455 | 51.2% | 1,998 | 450 |
| CA1 3 | 4,866 | 54.6% | 1,739 | 430 |
| CA10 1 | 935 | 52.3% | 178 | 309 |
| CA10 2 | 724 | 63.7% | 107 | 158 |
| CA10 3 | 781 | 47.4% | 209 | 271 |
| CA11 0 | 569 | 54.5% | 121 | 168 |
| CA11 7 | 2,133 | 61.8% | 452 | 406 |
| CA11 8 | 3,294 | 46.7% | 1,459 | 400 |
| CA11 9 | 1,747 | 62.3% | 477 | 254 |
| CA12 4 | 2,114 | 41.0% | 781 | 557 |
| CA12 5 | 1,710 | 50.0% | 554 | 406 |
| CA13 0 | 2,438 | 61.2% | 666 | 314 |
| CA13 9 | 2,773 | 47.8% | 1,214 | 314 |
| CA14 1 | 2,734 | 41.1% | 1,310 | 383 |
| CA14 2 | 2,634 | 69.0% | 489 | 366 |
| CA14 3 | 4,151 | 46.4% | 1,909 | 395 |
| CA14 4 | 1,981 | 54.2% | 557 | 372 |
| CA14 5 | 2,673 | 37.6% | 1,431 | 231 |
| CA15 6 | 1,698 | 59.6% | 538 | 211 |
| CA15 7 | 2,012 | 43.4% | 884 | 468 |
| CA15 8 | 1,899 | 45.6% | 907 | 82 |
| CA16 6 | 1,571 | 48.3% | 472 | 442 |
| CA17 4 | 1,307 | 56.8% | 265 | 342 |
| CA18 1 | 120 | 61.7% | 39 | 12 |
| CA19 1 | 82 | 62.2% | 8 | 20 |
| CA2 4 | 4,812 | 45.2% | 2,143 | 577 |
| CA2 5 | 3,760 | 64.4% | 743 | 617 |
| CA2 6 | 4,579 | 54.4% | 1,469 | 1,017 |
| CA2 7 | 5,990 | 42.7% | 2,808 | 831 |
| CA20 1 | 1,145 | 46.0% | 283 | 311 |
| CA21 2 | 64 | 15.6% | 34 | 27 |
| CA22 2 | 2,910 | 47.1% | 1,158 | 656 |
| CA23 3 | 197 | 24.4% | 131 | 103 |
| CA24 3 | 278 | 37.4% | 90 | 112 |
| CA25 5 | 2,356 | 42.1% | 1,133 | 304 |
| CA26 3 | 814 | 45.1% | 415 | 91 |
| CA27 0 | 318 | 67.6% | 45 | 66 |
| CA28 6 | 1,926 | 47.6% | 680 | 429 |
| CA28 7 | 1,664 | 48.0% | 473 | 450 |
| CA28 8 | 1,876 | 47.9% | 745 | 235 |
| CA28 9 | 1,470 | 46.9% | 473 | 270 |
| CA3 0 | 2,683 | 41.6% | 1,121 | 551 |
| CA3 8 | 739 | 47.8% | 176 | 222 |
| CA3 9 | 3,362 | 66.3% | 688 | 338 |
| CA4 0 | 407 | 58.0% | 111 | 64 |
| CA4 8 | 2,263 | 51.6% | 771 | 424 |
| CA4 9 | 63 | 31.7% | 33 | 24 |
| CA5 6 | 851 | 64.6% | 168 | 133 |
| CA5 7 | 835 | 64.8% | 193 | 94 |
| CA6 4 | 715 | 56.4% | 141 | 198 |
| CA6 5 | 1,079 | 59.9% | 179 | 236 |
| CA6 6 | 121 | 47.1% | 38 | 14 |
| CA7 1 | 87 | 54.0% | 36 | 22 |
| CA7 2 | 116 | 25.0% | 68 | 55 |
| CA7 3 | 1,072 | 60.3% | 332 | 57 |
| CA7 4 | 1,470 | 59.9% | 367 | 218 |
| CA7 5 | 351 | 31.3% | 106 | 173 |
| CA7 8 | 126 | 59.5% | 35 | 34 |
| CA7 9 | 2,487 | 49.3% | 907 | 490 |
| CA8 1 | 2,250 | 54.9% | 632 | 433 |
| CA8 2 | 200 | 56.0% | 63 | 23 |
| CA8 9 | 509 | 57.6% | 145 | 79 |
| CA9 3 | 436 | 46.8% | 172 | 89 |
| CW12 2 | 81 | 82.7% | 7 | 7 |
| FY1 1 | 782 | 77.6% | 69 | 112 |
| FY1 2 | 3,388 | 79.5% | 382 | 265 |
| FY1 3 | 2,260 | 65.8% | 312 | 287 |
| FY1 4 | 3,549 | 75.9% | 375 | 409 |
| FY1 5 | 3,097 | 60.1% | 590 | 514 |
| FY1 6 | 4,497 | 75.4% | 639 | 230 |
| FY2 0 | 6,834 | 54.0% | 2,205 | 615 |
| FY2 9 | 4,725 | 70.5% | 605 | 507 |
| FY3 0 | 871 | 49.8% | 255 | 106 |
| FY3 7 | 4,569 | 60.5% | 1,198 | 326 |
| FY3 8 | 3,974 | 70.0% | 386 | 308 |
| FY3 9 | 4,624 | 65.5% | 812 | 305 |
| FY4 1 | 4,128 | 68.5% | 640 | 536 |
| FY4 2 | 3,872 | 70.8% | 603 | 369 |
| FY4 3 | 4,877 | 64.1% | 1,125 | 379 |
| FY4 4 | 5,937 | 50.8% | 2,041 | 559 |
| FY4 5 | 2,598 | 55.5% | 622 | 263 |
| FY5 1 | 4,310 | 51.9% | 963 | 1,202 |
| FY5 2 | 5,562 | 45.1% | 1,872 | 1,269 |
| FY5 3 | 5,381 | 45.7% | 1,497 | 1,040 |
| FY5 4 | 3,123 | 47.0% | 924 | 843 |
| FY5 5 | 2,094 | 44.5% | 692 | 406 |
| FY6 0 | 2,771 | 44.9% | 879 | 722 |
| FY6 7 | 5,917 | 55.7% | 1,797 | 697 |
| FY6 8 | 2,665 | 64.4% | 527 | 344 |
| FY6 9 | 1,184 | 45.8% | 383 | 265 |
| FY7 6 | 2,555 | 40.3% | 781 | 1,174 |
| FY7 7 | 3,743 | 29.0% | 1,556 | 1,507 |
| FY7 8 | 3,727 | 39.3% | 1,614 | 876 |
| FY8 1 | 5,782 | 56.1% | 953 | 1,374 |
| FY8 2 | 4,495 | 46.7% | 939 | 1,430 |
| FY8 3 | 5,131 | 50.6% | 1,385 | 934 |
| FY8 4 | 4,713 | 53.4% | 1,034 | 1,248 |
| FY8 5 | 3,337 | 68.1% | 587 | 394 |
| L39 0 | 209 | 41.1% | 80 | 55 |
| L39 1 | 1,895 | 53.1% | 518 | 439 |
| L39 2 | 1,793 | 46.4% | 652 | 332 |
| L39 3 | 368 | 50.8% | 129 | 54 |
| L39 4 | 1,052 | 49.5% | 285 | 201 |
| L39 8 | 397 | 46.3% | 67 | 157 |
| L40 0 | 626 | 39.8% | 190 | 191 |
| L40 1 | 675 | 47.3% | 176 | 156 |
| L40 2 | 446 | 54.0% | 118 | 93 |
| L40 3 | 204 | 46.1% | 46 | 46 |
| L40 4 | 601 | 39.8% | 226 | 148 |
| L40 5 | 1,342 | 70.7% | 204 | 241 |
| L40 6 | 449 | 57.0% | 111 | 91 |
| L40 7 | 1,755 | 35.8% | 650 | 508 |
| L40 8 | 244 | 70.9% | 17 | 57 |
| L40 9 | 459 | 47.3% | 123 | 95 |
| LA1 1 | 3,323 | 56.3% | 645 | 838 |
| LA1 2 | 4,834 | 39.7% | 2,523 | 248 |
| LA1 3 | 4,302 | 47.8% | 1,931 | 377 |
| LA1 4 | 4,583 | 41.1% | 2,186 | 523 |
| LA1 5 | 4,075 | 44.4% | 1,866 | 425 |
| LA10 5 | 961 | 47.8% | 277 | 278 |
| LA11 6 | 1,566 | 48.8% | 420 | 450 |
| LA11 7 | 2,471 | 46.6% | 714 | 789 |
| LA12 0 | 2,036 | 42.5% | 511 | 730 |
| LA12 7 | 2,102 | 38.2% | 442 | 925 |
| LA12 8 | 544 | 37.5% | 115 | 239 |
| LA12 9 | 2,563 | 43.5% | 935 | 681 |
| LA13 0 | 3,113 | 51.7% | 1,108 | 401 |
| LA13 9 | 4,385 | 52.6% | 1,352 | 400 |
| LA14 1 | 1,799 | 70.5% | 386 | 169 |
| LA14 2 | 2,687 | 61.8% | 346 | 530 |
| LA14 3 | 1,441 | 51.9% | 542 | 203 |
| LA14 4 | 3,182 | 46.5% | 1,430 | 359 |
| LA14 5 | 4,106 | 57.7% | 1,263 | 480 |
| LA15 8 | 1,777 | 65.6% | 469 | 139 |
| LA16 7 | 1,349 | 33.7% | 216 | 742 |
| LA17 7 | 183 | 30.1% | 64 | 90 |
| LA18 4 | 2,181 | 27.4% | 917 | 1,030 |
| LA18 5 | 1,163 | 35.8% | 457 | 386 |
| LA19 5 | 103 | 45.6% | 30 | 38 |
| LA2 0 | 1,488 | 51.4% | 454 | 142 |
| LA2 6 | 2,063 | 53.7% | 676 | 277 |
| LA2 7 | 1,093 | 43.6% | 416 | 328 |
| LA2 8 | 841 | 64.8% | 197 | 86 |
| LA2 9 | 994 | 56.4% | 279 | 118 |
| LA20 6 | 378 | 44.2% | 98 | 139 |
| LA21 8 | 629 | 46.9% | 169 | 193 |
| LA22 0 | 1,406 | 40.3% | 384 | 551 |
| LA22 9 | 1,401 | 46.5% | 346 | 459 |
| LA23 1 | 1,382 | 49.0% | 450 | 299 |
| LA23 2 | 2,120 | 39.6% | 804 | 623 |
| LA23 3 | 1,709 | 50.8% | 507 | 441 |
| LA3 1 | 4,089 | 70.1% | 693 | 582 |
| LA3 2 | 4,198 | 58.3% | 1,109 | 538 |
| LA3 3 | 2,768 | 58.8% | 640 | 470 |
| LA4 4 | 4,407 | 56.4% | 1,280 | 530 |
| LA4 5 | 4,588 | 66.4% | 720 | 769 |
| LA4 6 | 4,302 | 59.5% | 1,143 | 601 |
| LA5 0 | 1,576 | 52.0% | 366 | 344 |
| LA5 8 | 1,823 | 52.1% | 635 | 193 |
| LA5 9 | 1,826 | 50.7% | 568 | 402 |
| LA6 1 | 1,582 | 54.1% | 410 | 270 |
| LA6 2 | 1,463 | 54.7% | 405 | 226 |
| LA6 3 | 1,010 | 45.0% | 290 | 277 |
| LA7 7 | 888 | 42.1% | 304 | 187 |
| LA8 0 | 264 | 51.9% | 87 | 61 |
| LA8 8 | 364 | 48.6% | 81 | 125 |
| LA8 9 | 538 | 50.0% | 171 | 103 |
| LA9 4 | 2,842 | 59.1% | 660 | 560 |
| LA9 5 | 3,400 | 43.8% | 1,417 | 788 |
| LA9 6 | 2,924 | 34.8% | 1,080 | 818 |
| LA9 7 | 4,441 | 45.6% | 1,455 | 1,182 |
| M1 1 | 793 | 38.7% | 27 | 459 |
| M1 2 | 1,833 | 41.9% | 51 | 996 |
| M1 3 | 1,038 | 36.0% | fewer than 5 | 661 |
| M1 4 | 461 | 39.5% | 25 | 237 |
| M1 5 | 1,627 | 24.0% | 36 | 1,196 |
| M1 6 | 572 | 26.4% | 189 | 227 |
| M1 7 | 1,166 | 31.1% | 26 | 770 |
| M11 1 | 2,600 | 47.1% | 718 | 279 |
| M11 2 | 1,792 | 53.6% | 537 | 308 |
| M11 3 | 1,471 | 43.6% | 488 | 313 |
| M11 4 | 2,954 | 42.9% | 1,204 | 371 |
