Heating Oil Prices
Is the latest price moving up or down?
A current pence-per-litre figure is more useful with two comparisons: the previous month shows the immediate direction, while the same month a year earlier gives it some seasonal distance. Both are derived from the monthly series below, and neither is presented as a forecast.
Latest DESNZ monthly reading
July 2026
70.0p per litre of standard grade burning oil
- 6.6p per litre lower than the previous month.
- 16.2p per litre higher than the same month a year earlier.
These comparisons show the direction of the published price, not a forecast of the next delivery quote. Prices include VAT at the domestic rate. Monthly figures are representative prices paid on the nearest Monday to the 15th, not a monthly mean.
Heating oil is not covered by Ofgem's price cap and has no standing charge. The figures are market prices, not a regulated ceiling.
Monthly heating oil prices
United Kingdom. Inferred scope: No geographic scope is stated anywhere in this release. United Kingdom is an inference from the publisher, and is flagged as one on every row.
View exact figures
| Period | Burning oil | Gas oil |
|---|---|---|
| 2026-07 | 70.0p/L | 82.7p/L |
| 2026-06 | 76.6p/L | 83.5p/L |
| 2026-05 | 89.7p/L | 99.2p/L |
| 2026-04 | 104.0p/L | 111.1p/L |
| 2026-03 | 104.1p/L | 99.5p/L |
| 2026-02 | 53.5p/L | 66.0p/L |
| 2026-01 | 51.8p/L | 64.4p/L |
| 2025-12 | 52.5p/L | 65.5p/L |
| 2025-11 | 55.8p/L | 72.8p/L |
| 2025-10 | 52.3p/L | 67.2p/L |
| 2025-09 | 49.3p/L | 66.9p/L |
| 2025-08 | 50.7p/L | 65.7p/L |
| 2025-07 | 53.8p/L | 69.3p/L |
| 2025-06 | 49.1p/L | 63.9p/L |
| 2025-05 | 46.4p/L | 62.6p/L |
| 2025-04 | 51.1p/L | 64.2p/L |
| 2025-03 | 52.0p/L | 67.2p/L |
| 2025-02 | 56.1p/L | 71.5p/L |
| 2025-01 | 56.6p/L | 74.7p/L |
| 2024-12 | 53.7p/L | 68.4p/L |
| 2024-11 | 53.2p/L | 68.3p/L |
| 2024-10 | 53.2p/L | 67.8p/L |
| 2024-09 | 49.6p/L | 63.9p/L |
| 2024-08 | 55.7p/L | 69.4p/L |
| 2024-07 | 59.0p/L | 73.5p/L |
| 2024-06 | 58.5p/L | 72.7p/L |
| 2024-05 | 59.7p/L | 72.7p/L |
| 2024-04 | 64.0p/L | 78.5p/L |
| 2024-03 | 62.7p/L | 78.8p/L |
| 2024-02 | 66.6p/L | 78.5p/L |
| 2024-01 | 62.9p/L | 75.4p/L |
| 2023-12 | 62.2p/L | 76.0p/L |
| 2023-11 | 68.8p/L | 79.8p/L |
| 2023-10 | 73.7p/L | 86.9p/L |
| 2023-09 | 74.9p/L | 89.2p/L |
| 2023-08 | 69.0p/L | 80.1p/L |
| 2023-07 | 56.6p/L | 87.2p/L |
| 2023-06 | 54.2p/L | 67.3p/L |
| 2023-05 | 53.2p/L | 83.3p/L |
| 2023-04 | 61.6p/L | 93.8p/L |
| 2023-03 | 65.8p/L | 81.0p/L |
| 2023-02 | 69.9p/L | 84.3p/L |
| 2023-01 | 74.8p/L | 92.1p/L |
| 2022-12 | 70.5p/L | 90.5p/L |
| 2022-11 | 85.5p/L | 128.1p/L |
| 2022-10 | 87.6p/L | 112.2p/L |
| 2022-09 | 85.5p/L | 103.9p/L |
| 2022-08 | 79.2p/L | 104.2p/L |
| 2022-07 | 84.7p/L | 111.1p/L |
| 2022-06 | 99.3p/L | 118.9p/L |
| 2022-05 | 90.5p/L | 104.4p/L |
| 2022-04 | 85.3p/L | 108.5p/L |
| 2022-03 | 84.9p/L | 121.7p/L |
| 2022-02 | 59.1p/L | 77.3p/L |
| 2022-01 | 53.9p/L | 71.9p/L |
| 2021-12 | 48.5p/L | 71.5p/L |
| 2021-11 | 50.9p/L | 73.1p/L |
| 2021-10 | 59.8p/L | 73.3p/L |
| 2021-09 | 41.5p/L | 59.6p/L |
| 2021-08 | 39.8p/L | 57.4p/L |
| 2021-07 | 41.7p/L | 58.0p/L |
| 2021-06 | 39.9p/L | 56.8p/L |
| 2021-05 | 39.5p/L | 56.5p/L |
| 2021-04 | 41.2p/L | 54.2p/L |
| 2021-03 | 39.0p/L | 55.7p/L |
| 2021-02 | 36.9p/L | 52.8p/L |
| 2021-01 | 34.6p/L | 49.9p/L |
| 2020-12 | 31.6p/L | 48.1p/L |
| 2020-11 | 27.4p/L | 43.1p/L |
| 2020-10 | 26.1p/L | 44.3p/L |
| 2020-09 | 25.4p/L | 42.4p/L |
| 2020-08 | 27.2p/L | 46.1p/L |
| 2020-07 | 27.3p/L | 46.0p/L |
| 2020-06 | 26.2p/L | 43.2p/L |
| 2020-05 | 20.3p/L | 38.4p/L |
| 2020-04 | 22.4p/L | 41.2p/L |
| 2020-03 | 31.9p/L | 46.2p/L |
| 2020-02 | 41.1p/L | 54.2p/L |
| 2020-01 | 48.2p/L | 59.8p/L |
| 2019-12 | 46.3p/L | 57.5p/L |
| 2019-11 | 46.5p/L | 58.4p/L |
| 2019-10 | 48.3p/L | 59.3p/L |
| 2019-09 | 46.7p/L | 60.0p/L |
| 2019-08 | 47.5p/L | 58.8p/L |
| 2019-07 | 47.4p/L | 59.8p/L |
| 2019-06 | 44.3p/L | 57.3p/L |
| 2019-05 | 47.8p/L | 60.8p/L |
| 2019-04 | 47.9p/L | 60.2p/L |
| 2019-03 | 46.6p/L | 58.1p/L |
| 2019-02 | 47.2p/L | 59.3p/L |
| 2019-01 | 46.6p/L | 56.7p/L |
| 2018-12 | 47.0p/L | 59.0p/L |
| 2018-11 | 51.6p/L | 63.8p/L |
| 2018-10 | 53.6p/L | 66.5p/L |
| 2018-09 | 51.3p/L | 63.8p/L |
| 2018-08 | 49.1p/L | 61.8p/L |
| 2018-07 | 48.5p/L | 60.9p/L |
| 2018-06 | 48.9p/L | 60.9p/L |
| 2018-05 | 49.5p/L | 60.6p/L |
| 2018-04 | 45.9p/L | 55.4p/L |
| 2018-03 | 44.2p/L | 52.5p/L |
| 2018-02 | 42.9p/L | 51.9p/L |
| 2018-01 | 45.9p/L | 55.5p/L |
| 2017-12 | 43.6p/L | 53.1p/L |
| 2017-11 | 43.4p/L | 54.2p/L |
| 2017-10 | 39.9p/L | 51.7p/L |
| 2017-09 | 38.5p/L | 50.6p/L |
| 2017-08 | 36.9p/L | 48.7p/L |
| 2017-07 | 35.0p/L | 46.5p/L |
| 2017-06 | 35.7p/L | 45.6p/L |
| 2017-05 | 36.5p/L | 48.0p/L |
| 2017-04 | 39.8p/L | 51.4p/L |
| 2017-03 | 39.6p/L | 52.2p/L |
| 2017-02 | 40.4p/L | 51.6p/L |
| 2017-01 | 40.7p/L | 52.0p/L |
| 2016-12 | 38.6p/L | 50.0p/L |
| 2016-11 | 35.2p/L | 46.1p/L |
| 2016-10 | 37.4p/L | 50.3p/L |
| 2016-09 | 31.9p/L | 44.5p/L |
| 2016-08 | 30.0p/L | 43.7p/L |
| 2016-07 | 32.4p/L | 44.5p/L |
| 2016-06 | 32.0p/L | 44.3p/L |
| 2016-05 | 29.6p/L | 42.1p/L |
| 2016-04 | 27.4p/L | 38.8p/L |
| 2016-03 | 26.4p/L | 38.2p/L |
| 2016-02 | 21.9p/L | 33.5p/L |
| 2016-01 | 22.8p/L | 35.2p/L |
| 2015-12 | 28.6p/L | 38.1p/L |
| 2015-11 | 30.0p/L | 41.6p/L |
| 2015-10 | 31.3p/L | 44.0p/L |
| 2015-09 | 31.1p/L | 43.4p/L |
| 2015-08 | 30.4p/L | 43.3p/L |
| 2015-07 | 36.5p/L | 48.3p/L |
| 2015-06 | 37.1p/L | 49.7p/L |
| 2015-05 | 36.9p/L | 49.5p/L |
| 2015-04 | 36.5p/L | 48.2p/L |
| 2015-03 | 36.8p/L | 48.6p/L |
| 2015-02 | 37.3p/L | 48.7p/L |
| 2015-01 | 36.4p/L | 46.3p/L |
| 2014-12 | 41.7p/L | 51.4p/L |
| 2014-11 | 46.3p/L | 57.8p/L |
| 2014-10 | 46.7p/L | 58.7p/L |
| 2014-09 | 51.0p/L | 61.9p/L |
| 2014-08 | 51.1p/L | 62.6p/L |
| 2014-07 | 51.3p/L | 62.6p/L |
| 2014-06 | 51.7p/L | 63.9p/L |
| 2014-05 | 50.3p/L | 63.7p/L |
| 2014-04 | 51.4p/L | 66.7p/L |
| 2014-03 | 51.6p/L | 65.6p/L |
| 2014-02 | 52.9p/L | 65.8p/L |
| 2014-01 | 55.7p/L | 66.7p/L |
| 2013-12 | 54.7p/L | 67.7p/L |
| 2013-11 | 54.4p/L | 67.3p/L |
| 2013-10 | 54.4p/L | 67.9p/L |
| 2013-09 | 56.6p/L | 71.2p/L |
| 2013-08 | 55.3p/L | 70.1p/L |
| 2013-07 | 56.9p/L | 71.0p/L |
| 2013-06 | 55.0p/L | 68.2p/L |
| 2013-05 | 55.4p/L | 68.0p/L |
| 2013-04 | 57.8p/L | 69.8p/L |
| 2013-03 | 62.7p/L | 72.7p/L |
| 2013-02 | 64.6p/L | 74.5p/L |
| 2013-01 | 57.9p/L | 69.0p/L |
| 2012-12 | 57.2p/L | 68.7p/L |
| 2012-11 | 57.7p/L | 70.0p/L |
| 2012-10 | 60.4p/L | 73.2p/L |
| 2012-09 | 60.6p/L | 73.0p/L |
| 2012-08 | 57.9p/L | 71.1p/L |
| 2012-07 | 53.7p/L | 67.3p/L |
| 2012-06 | 54.5p/L | 65.6p/L |
| 2012-05 | 59.1p/L | 69.9p/L |
| 2012-04 | 64.4p/L | 74.6p/L |
| 2012-03 | 63.3p/L | 73.7p/L |
| 2012-02 | 61.5p/L | 71.3p/L |
| 2012-01 | 61.0p/L | 70.7p/L |
| 2011-12 | 60.6p/L | 71.3p/L |
| 2011-11 | 57.9p/L | 70.6p/L |
| 2011-10 | 57.4p/L | 69.0p/L |
| 2011-09 | 57.1p/L | 68.0p/L |
| 2011-08 | 57.7p/L | 68.0p/L |
| 2011-07 | 58.6p/L | 68.6p/L |
| 2011-06 | 58.8p/L | 68.1p/L |
| 2011-05 | 60.4p/L | 69.1p/L |
| 2011-04 | 61.2p/L | 71.3p/L |
| 2011-03 | 57.6p/L | 67.1p/L |
| 2011-02 | 55.6p/L | 64.2p/L |
| 2011-01 | 55.1p/L | 61.9p/L |
| 2010-12 | 50.2p/L | 59.8p/L |
| 2010-11 | 46.6p/L | 55.8p/L |
| 2010-10 | 45.3p/L | 54.8p/L |
| 2010-09 | 42.9p/L | 53.0p/L |
| 2010-08 | 44.2p/L | 52.9p/L |
| 2010-07 | 44.5p/L | 53.3p/L |
| 2010-06 | 46.8p/L | 55.3p/L |
| 2010-05 | 47.4p/L | 56.4p/L |
| 2010-04 | 46.7p/L | 55.2p/L |
| 2010-03 | 45.1p/L | 52.5p/L |
| 2010-02 | 43.2p/L | 50.0p/L |
| 2010-01 | 42.5p/L | 50.6p/L |
| 2009-12 | 40.1p/L | 48.4p/L |
| 2009-11 | 39.8p/L | 48.2p/L |
| 2009-10 | 38.0p/L | 46.2p/L |
| 2009-09 | 37.4p/L | 45.0p/L |
| 2009-08 | 37.1p/L | 44.8p/L |
| 2009-07 | 36.0p/L | 43.1p/L |
| 2009-06 | 36.1p/L | 43.4p/L |
| 2009-05 | 34.5p/L | 41.9p/L |
| 2009-04 | 33.2p/L | 41.6p/L |
| 2009-03 | 31.8p/L | 39.8p/L |
| 2009-02 | 33.9p/L | 41.7p/L |
| 2009-01 | 36.0p/L | 43.8p/L |
| 2008-12 | 38.2p/L | 45.8p/L |
| 2008-11 | 40.8p/L | 50.1p/L |
| 2008-10 | 48.8p/L | 56.3p/L |
| 2008-09 | 54.6p/L | 62.1p/L |
| 2008-08 | 55.3p/L | 62.3p/L |
| 2008-07 | 63.8p/L | 69.8p/L |
| 2008-06 | 61.8p/L | 69.2p/L |
| 2008-05 | 60.1p/L | 67.3p/L |
| 2008-04 | 53.4p/L | 59.5p/L |
| 2008-03 | 47.5p/L | 55.8p/L |
| 2008-02 | 44.3p/L | 51.8p/L |
| 2008-01 | 43.9p/L | 51.0p/L |
| 2007-12 | 42.4p/L | 48.4p/L |
| 2007-11 | 41.6p/L | 48.7p/L |
| 2007-10 | 37.1p/L | 43.9p/L |
| 2007-09 | 35.5p/L | 41.2p/L |
| 2007-08 | 34.5p/L | 39.2p/L |
| 2007-07 | 34.8p/L | 39.6p/L |
| 2007-06 | 34.5p/L | 38.9p/L |
| 2007-05 | 33.5p/L | 38.0p/L |
| 2007-04 | 33.4p/L | 38.3p/L |
| 2007-03 | 31.7p/L | 36.1p/L |
| 2007-02 | 30.6p/L | 34.1p/L |
| 2007-01 | 30.9p/L | 34.0p/L |
| 2006-12 | 32.1p/L | 36.0p/L |
| 2006-11 | 31.3p/L | 35.5p/L |
| 2006-10 | 33.3p/L | 37.1p/L |
| 2006-09 | 35.8p/L | 39.3p/L |
| 2006-08 | 37.4p/L | 41.1p/L |
The annual series adds 1977 to 1988
The annual figures are DESNZ's own mean of the monthly ones and match them exactly for every year from 1990. They add new information only for 1977 to 1988. Never plot the two on one line. The chart below therefore shows only the annual years that extend the monthly record, on their own axis.
View exact figures
| Period | Burning oil | Gas oil |
|---|---|---|
| 1988 | 10.7p/L | 10.9p/L |
| 1987 | 12.6p/L | 13.2p/L |
| 1986 | 14.0p/L | 13.8p/L |
| 1985 | 21.1p/L | 21.6p/L |
| 1984 | 19.7p/L | 20.4p/L |
| 1983 | 21.2p/L | 20.7p/L |
| 1982 | 20.8p/L | 20.1p/L |
| 1981 | 18.0p/L | 17.5p/L |
| 1980 | 14.8p/L | 14.8p/L |
| 1979 | 10.9p/L | 10.9p/L |
| 1978 | 8.4p/L | 8.4p/L |
| 1977 | 8.4p/L | 8.4p/L |
What this release covers
Only two of the release's twelve columns are home heating fuels: standard grade burning oil, which is what most oil-heated homes burn, and gas oil. There is no LPG price and no solid fuel price anywhere in the release, so this does not answer for off-grid homes generally.
Contains public sector information licensed under the Open Government Licence v3.0 Oil and petroleum products: monthly statistics (tables 4.1.1 to 4.1.3) · Open Government Licence v3.0
What the figures do and do not cover
Scope and fuel coverage sit on the data card itself. That matters here because the release’s country is inferred rather than stated, and its two household-heating columns do not cover every fuel used away from the gas grid.
Frequently asked questions
What is the latest heating oil price?
The latest DESNZ figure is shown at the top of this page in pence per litre, beside its change from the previous month and the same month a year earlier. It is a representative published price rather than a quote for a particular delivery.
Does the monthly price represent the whole month?
No. DESNZ describes it as a representative price paid on the nearest Monday to the 15th. The page keeps that basis attached to the figure rather than treating it as a mean of daily prices.
Why is the annual history on a separate chart?
The annual figures are DESNZ’s own means of the monthly series from 1989 onwards. Combining both grains on one line would plot the same evidence twice, so the annual chart is used only for the earlier years that extend the record.
Does this cover LPG and every off-grid heating fuel?
No. The registered household-heating columns cover standard grade burning oil and gas oil. The release contains no LPG or solid-fuel price, so the page does not describe itself as a general off-grid price tracker.
Related reading

Written by
Rob Gibbs
Hi, I'm Rob, and I run Energy-Review.co.uk. I initially started this project in 2018 when I was looking to switch energy suppliers and found there wasn't a website that provided simple, data-backed reviews on all the suppliers available. Since then, I have spent a lot of time (too much, some may say!) looking at all publicly available data about each supplier and writing reviews using this information. These reviews are updated as regularly as possible, and any data is backed up by a source where necessary. I have also started writing guides on various energy-related topics, which hopefully you will find useful. If you find any issues, please use our contact form to let us know.
