With gas and electricity comparison sites currently not active, it is difficult to quickly compare energy prices.
Currently, the only way to do this is to compare every single individual supplier separately.
To help give you an idea of who the cheapest suppliers currently are, we have created a list below of the cheapest fixed and variable rates tariffs we could find from every supplier so you can see the best deals.
We have two tables for each tariff type, one showing their gas and electricity unit rates and standing charges. The other shows estimated costs based on average usage.
It is important to not just look at price when considering switching energy suppliers, so we have linked to our reviews of each supplier in each table.
*Please note that standing charges and unit charges change based on your region, so please check with the supplier using your own postcode to get the correct amount you will be charged. For prices, we have used the average energy usage of a 3-bedroom house.
Cheapest variable tariffs – estimate prices (November 2023)
In this first table, we have compared all variable tariffs we could find that are currently available to new customers. A few things to note with this:
- Fuse Energy only offer electricity, they do not offer gas.
- Some of these suppliers may offer other incentives, e.g. Sainsbury’s offer Nectar points.
- The cheapest supplier is not necessarily the best, so please check reviews before switching.
- As mentioned, these costs are based on average usage in the East Midlands for dual fuel, paying by direct debit. You will likely get a different estimate with your own details. The table should be useful to help narrow down the suppliers you should consider, however.
Based on our criteria, the cheapest supplier currently for electricity on a variable tariff is Fuse Energy. You can only get electricity from them, no gas.
The cheapest dual fuel supplier for a variable tariff is Outfox The Market, closely followed by Octopus Energy. You can see the full list below:
Supplier Name | Tariff Name | Monthly Electric Cost | Monthly Gas Cost | Total Monthly Cost | Total Yearly Cost |
---|---|---|---|---|---|
Fuse Energy | Fuse | £75.54 | £0.00 | £75.54 | £906.46 |
Outfox the Market | Fox Standard Dual | £78.08 | £74.66 | £152.74 | £1,832.83 |
Octopus Energy | flexible Octopus | £79.52 | £76.01 | £155.53 | £1,866.36 |
Co-Operative Energy | co-op Flexible | £79.52 | £76.05 | £155.58 | £1,866.95 |
Utility Warehouse | Value | £79.94 | £76.49 | £156.43 | £1,877.14 |
E. ON Next | Next Flex | £80.03 | £76.51 | £156.53 | £1,878.38 |
Sainsbury’s Energy | Standard Variable | £80.02 | £76.55 | £156.57 | £1,878.85 |
So Energy | So Flex | £80.12 | £76.66 | £156.78 | £1,881.37 |
Shell Energy | Flexible 12 Direct Debit ebill | £80.14 | £76.70 | £156.84 | £1,882.12 |
British Gas | Standard Variable v14 | £80.14 | £76.70 | £156.85 | £1,882.16 |
EDF Energy | Standard Variable | £80.15 | £76.71 | £156.86 | £1,882.34 |
Ovo Energy | Simpler Energy | £89.53 | £76.61 | £166.14 | £1,993.66 |
Scottish Power | Standard Variable | £94.38 | £76.70 | £171.08 | £2,052.92 |
Rebel Energy | Wren 1.0 EPG 5 | £102.26 | £76.65 | £178.91 | £2,146.97 |
Ecotricity | Green Electricity and Green Gas | £99.71 | £95.72 | £195.43 | £2,345.15 |
100Green | Sparkling | £91.73 | £109.91 | £201.64 | £2,419.65 |
Cheapest variable tariffs – unit costs and standing charges (November 2023)
In this table, we have provided the electricity and gas unit costs and standing charges. This is for these variable tariffs in the East Midlands region, other regions are likely to be similar but different.
As you can see, Fuse Energy have the lowest Electric Unit Charge for variable tariffs. They also have the lowest standing charge.
Outfox The Market have the lowest Gas Standing Charge for variable tariffs. Most suppliers have the lowest Unit Charge for gas at 6.76p.
We have an energy bill calculator that you can use with the data below to get an accurate idea of what your bill would be using your own past usage.
*All numbers below are in pence.
Supplier Name | Tariff Name | Electric Standing Charge | Electric Unit Charge | Gas Standing Charge | Gas Unit Charge |
---|---|---|---|---|---|
Fuse Energy | Fuse | 42 | 25.95 | ||
Outfox the Market | Fox Standard Dual | 50.307 | 25.956 | 14.812 | 7.01 |
So Energy | So Flex | 50.7 | 26.75 | 29.62 | 6.76 |
British Gas | Standard Variable v14 | 50.708 | 26.759 | 29.624 | 6.764 |
Shell Energy | Flexible 12 Direct Debit ebill | 50.7 | 26.759 | 29.62 | 6.764 |
Utility Warehouse | Value | 50.02 | 26.759 | 28.937 | 6.764 |
Sainsbury’s Energy | Standard Variable | 50.31 | 26.75925 | 29.11 | 6.7641 |
Co-Operative Energy | co-op Flexible | 48.664 | 26.7597 | 27.4684 | 6.7649 |
E. ON Next | Next Flex | 50.31 | 26.76 | 29.11 | 6.76 |
EDF Energy | Standard Variable | 50.71 | 26.76 | 29.63 | 6.765 |
Octopus Energy | flexible Octopus | 48.66 | 26.76 | 27.47 | 6.76 |
Ovo Energy | Simpler Energy | 50.4 | 30.68 | 29.11 | 6.77 |
100Green | Sparkling | 55.79 | 30.91 | 32.66 | 9.99 |
Scottish Power | Standard Variable | 50.69 | 32.646 | 29.62 | 6.764 |
Ecotricity | Green Electricity and Green Gas | 50.31 | 34.9 | 29.11 | 8.68 |
Rebel Energy | Wren 1.0 EPG 5 | 50.66 | 35.91 | 29.6 | 6.76 |
Cheapest fixed tariffs – estimate prices (November 2023)
In this table, we have compared all fixed tariffs we could find that are currently available to new customers. A few things to note with this:
- Some of these suppliers may offer other incentives, e.g. Sainsbury’s offer Nectar points.
- There are different exit fees between different suppliers
- If a supplier had more than one fixed tariff available, we chose the cheapest one.
- The cheapest supplier is not necessarily the best, so please check reviews before switching.
- As mentioned, these costs are based on average usage in the East Midlands for dual fuel, paying by direct debit. You will likely get a different estimate with your own details. The table should be useful to help narrow down the suppliers you should consider, however.
Based on our criteria, the cheapest dual fuel fixed rate tariff is from E.ON Next. It is over £10 a year cheaper than the next cheapest fix.
Supplier Name | Tariff Name | Monthly Electric Cost | Monthly Gas Cost | Total monthly cost | Total yearly cost | Exit fee (per fuel) |
---|---|---|---|---|---|---|
E. ON Next | Next Fixed 12m v3 | £82.66 | £79.11 | £161.77 | £1,941.23 | £75 |
Sainsbury’s Energy | Fix and Reward Fixed 12m | £83.11 | £79.55 | £162.67 | £1,951.99 | £75 |
EDF Energy | EDF Essentials | £83.15 | £83.78 | £166.92 | £2,003.10 | £75 |
So Energy | So Juniper | £86.26 | £80.70 | £166.96 | £2,003.54 | £75 |
British Gas | The Fixed One v25 | £85.39 | £81.90 | £167.29 | £2,007.53 | £75 |
Ovo Energy | 1 Year Fixed | £92.40 | £82.23 | £174.63 | £2,095.59 | £75 |
Scottish Power | 1 Year Flexi Price Tariff | £92.61 | £93.21 | £185.82 | £2,229.90 | £100 |
Rebel Energy | Penguin Standard Direct | £105.04 | £88.59 | £193.63 | £2,323.52 | £60 |
100Green | Sparkling | £100.27 | £115.11 | £215.38 | £2,584.53 | £0 |
Cheapest fixed tariffs – unit costs and standing charges (November 2023)
In this table, we have provided the electricity and gas unit costs and standing charges. This is for these fixed tariffs in the East Midlands region, other regions are likely to be similar but different.
As you can see, E.ON Next have the lowest electricity unit charge for fixed-rate tariffs. Scottish Power have the lowest standing charge. E.ON Next also have the lowest gas unit charge for fixed-rate tariffs. Rebel Eenrgy have the lowest gas standing charge for fixed-rate tariffs.
*All numbers below are in pence.
Supplier Name | Tariff Name | Electric Standing Charge | Electric Unit Charge | Gas Standing Charge | Gas Unit Charge |
---|---|---|---|---|---|
E. ON Next | Next Fixed 12m v3 | 50.31 | 27.85 | 29.11 | 7.02 |
EDF Energy | EDF Essentials | 50.71 | 28 | 29.63 | 7.471 |
Sainsbury’s Energy | Fix and Reward Fixed 12m | 50.31 | 28.0371 | 29.11 | 7.0644 |
British Gas | The Fixed One v25 | 48.937 | 29.152 | 27.736 | 7.341 |
So Energy | So Juniper | 50.29 | 29.34 | 29.09 | 7.18 |
Ovo Energy | 1 Year Fixed | 50.04 | 31.91 | 27.22 | 7.39 |
100Green | Sparkling | 55.79 | 34.44 | 32.66 | 10.51 |
Scottish Power | 1-Year Flexi Price Tariff | 29.6 | 34.572 | 50.69 | 7.773 |
Rebel Energy | Penguin Standard Direct | 47.39 | 37.47 | 26.4 | 8.05 |
If you know your annual gas and electricity usage, then you can use our energy bill calculator to work out how much each of these tariffs would actually cost you.