Below we have listed every current UK energy supplier in the domestic market.
We have also listed how many customers or accounts each of these suppliers has as of October 2023.
How many accounts/customers does each UK energy supplier have?
Most of the available information for the number of customers energy suppliers have is based on electricity and gas accounts rather than households. For example, if you are a gas and electricity customer with the same supplier you would have 2 accounts.
In the table below we have used the data from Ofgem where available. This is the latest available data as of 27th October 2023.
Smaller suppliers don’t have to give this data to Ofgem, so for those suppliers we have used other data where possible. This won’t be as accurate because sometimes they use the same metric as above and other times they use households instead. The numbers are generally rounded up or down and are likely to be less up-to-date.
You can see our full list of UK suppliers and their accounts/customer numbers below:
Supplier Name | Electricity Accounts | Gas Accounts | Total |
---|---|---|---|
100Green | Unknown | ||
British Gas | 4,967,043 | 5,773,004 | 10,740,047 |
Co-Operative Energy (1) | 300,000 | ||
E (Gas and Electricity) (2) | 300,000 | ||
E. ON Next | 4,609,850 | 3,138,644 | 7,748,494 |
Ecotricity (3) | 200,000 | ||
EDF Energy | 3,038,029 | 2,111,273 | 5,149,302 |
Good Energy (4) | 200,000 | ||
Octopus Energy | 4,673,640 | 3,854,200 | 7,534,843 |
Outfox the Market (5) | 100,000 | ||
Ovo Energy | 3,069,568 | 2,199,035 | 5,268,603 |
Rebel Energy | Unknown | ||
Sainsbury’s Energy | Unknown | ||
Scottish Power | 2,211,534 | 1,638,125 | 3,849,659 |
Shell Energy | 1,278,627 | 1,145,560 | 2,424,187 |
So Energy | 307,201 | 260,460 | 567,661 |
Utility Warehouse | 747,572 | 650,073 | 1,397,645 |
Utilita Energy (6) | 775,000 | 648,000 | 1,423,000 |
Who are the biggest UK Suppliers?
Based on the above data from Ofgem, the following are the 6 biggest energy suppliers in the UK:
- British Gas
- E.ON Next
- Octopus Energy
- Ovo Energy
- EDF
- Scottish Power
Which suppliers have gone bust?
In September 2021, the ‘energy supplier crisis’ began, with many energy suppliers going bust.
Our top rated supplier Octopus Energy is currently offering £50 credit to any new customer that uses our referral link. Click below to see why we rate them so highly and get your £50.